navtl navtop
active

join
staff
more

April

04/25
Wrentham Duathlon
Run 3.0mi Bike 11.0mi Run 2.0mi

Name Run Bike Run Overall Age group Place
Bernd Eisele 00:18:58 00:3100:02 00:12:32 01:02:33 10 37
Gerald Caruso 00:20:14 00:35:44 00:14:29 01:10:39 24 121
Kim Cormier 00:19:16 00:37:08 00:14:01 01:10:39 3 123
Paul Sedgwick 00:21:59 00:33:51 00:16:00 01:11:51 7 140
Sumiaki Nagase 00:21:00 00:37:35 00:15:56 01:14:31 22 170
Ellen Richards 00:21:41 00:38:24 00:16:06 01:16:12 1 197
Leo Kenneally 00:23:02 00:38:51 00:17:26 01:19:20 9 242
Jason Hoyt 00:23:55 00:39:35 00:17:59 01:21:30 10 260
Dennis Richards 00:24:29 00:43:03 00:23:04 01:36:37 8 331
Lauren Bonaccorso 00:16:02 01:05:07 00:18:03 01:40:03 1 99

 

May

05/16
JCC Triathlon By The Sea
Swim 880 yds Bike 10.0mi Run 3.5mi

Name Overall Age group Place
Nancy Flaherty 01:03:11 2 29
Paul Sedgwick 01:04:37 2 32
Jason Hoyt 01:10:366 6 70
Anthony DiRienzo 01:11:04 16 75
Bobbi Berkenbush 01:11:19 6 78
Patrick Herndon 01:12:21 17 82
Leo Kenneally 01:12:22 8 83
Lisa Corbett 01:12:31 17 82
Dennis Richards 01:19:10 11 130
Lauren Bonaccorsco 01:20:50 17 144
Carol Morin 01:32:57 38 197


June 06/12
Hyannis I Spring Sprint
Swim 440 yds Bike 10.0mi Run 3.5mi
Name Swim Bike Run Overall Age Group Place
Bernd Eisle 07:40 39:27 22:51 1:13:36 7 36
Dannis Valencia 09:52 41:25 30:49 1:22:07 42 436
Shawn Mackie 08:57 44:38 35:08 1:28:44 52 563
Philip Vachon 12:00 41:26 36:13 1:29:40 68 578
  06/26
Mooseman Triathlon ONROAD
Swim 440 yds Bike 15.0mi Run 3.5mi
Name Swim Bike Run Overall Age Group Place
Mark Danieli 07:04 39:27 22:51 1:13:36 1 18
Paul Sedgwick 6:17 44:19 27:57 1:23:17 6 124
Kim Cormier 8:41 46:25 24:50 1:24:23 4 141
Steven Brown 7:42 45:08 28:30 1:25:30 17 160
Gerald Caruso 8:03 49:34 24:11 1:26:52 13 186
Russell Crochetiere 8:27 47:11 29:27 1:30:20 25 254
laura Oglivie 9:15 47:16 28:33 1:31:49 11 277
Anthony DiRienzo 9:05 49:53 28:25 1:32:20 41 289
Lisa Corbett 8:51 49:02 29:42 1:32:59 13 301
Dennis Valencia 9:27 48:11 29:37 1:34:07 27 321
Leo Kennealy 11:17 46:58 27:45 1:34:16 6 327
Eileen Allen 9:38 51:56 28:18 1:35:37 3 351
Bobbi Berkenbush 9:00 51:19 30:25 1:36:35 17 360
Allen Beebe 12:25 49:21 28:35 1:37:52 8 381
Catherine Tibbitts 9:10 50:49 32:39 1:42:53 8 443
Barbara hardy 8:29 53:25 35:28 1:43:10 2 448
Bill Clarke 12:42 56:07 26:57 1:44:46 10 459
Dennis Richards 11:54 52:10 33:25 1:46:43 10 483
Jason Hoyt 11:57 54:07 35:21 1:48:24 16 500
  06/27
Mooseman Triathlon OFFROAD
Swim 440 yds Bike 5.0mi Run 3.0mi
Name Swim Bike Run Overall Age Group Place
Leo Kenneally 12:50 38:37 28:37 1:26:13 3 466
Dale Sibley 11:24 43:15 35:42 1:37:55 3 205
July 07/11
Fairlee Great Triathlon
Swim 1320 yds Bike 24.0mi Run 5.0mi
Name Swim Bike Run Overall Age group Place
Sharon Johnson 23:20 1:13:20 35:19 2:12:00 4 124
Cliff Jennings 22:06 1:15:54 34:24 2:12:25 3 127
John Parker 20:51 1:18:24 34:46 2:14:02 20 141
Stephanie Madigan 22:20 1:17:12 37:00 2:16:33 10 176
Doug Burbank 24:39 1:13:53 38:30 2:17:03 33 184
Nancy Donahue 23:40 1:18:40 34:45 2:17:06 5 185
Tracy Timmins 23:44 1:22:21 32:31 2:18:37 12 199
James Madigan 26:58 1:25:48 42:16 2:35:03 24 369
Dennis Valencia 30:11 1:28:36 41:52 2:40:40 29 404
Ron Devoe 59:56 1:35:04 39:50 2:44:51 17 427
Julie Young 20:46 1:34:24 51:03 2:46:14 33 433
Mike Aveeney 21:47 1:35:22 49:49 2:46:59 55

438

Katherine Gines 27:07 1:39:50 43:53 2:50:51 38 458
 

07/18
Lowell YMCA Triathlon
Swim 1.5K Bike 40.0K Run 10.0K

Name Swim Bike Run Overall Age group Place
Mark Danieli 28:27 1:02:47 45:03 2:16:17 2 4
Micheal Loiselle 38:37 1:03:28 43:01 2:25:05 1 12
Sharon Johnson 29:35 1:09:37 47:02 2:26:14   13
Cliff Jennings 29:42 1:11:49 46:31 2:28:01 1 16
Paul Sedgwick 27:39 1:09:43 52:28 2:30:50 3 19
Doug Burbank 31:08 1:07:59 52:26 2:31:31   20
Nancy Flaherty 34:35 1:09:16 47:50 2:33:39 1 22
Dave Tyler 38:18 1:17:50 47:35 2:43:42  

33

Jerrery Rhoades 49:36 1:11:18 47:19 2:48:12   41
Karen Latham 26:38 1:19:46 2:12:00 2:48:35 3 42
Russell Crochetiere 36:35 1:13:16 1:50:00 2:51:40 3 44
Ellen Allen 37:54 1:24:25 52:32 2:54:50 1 47
Allen Beebe 46:43 1:16:41 59:23 3:02:46 2 52
Julie Young 27:59 1:25:12 1:12:04 3:05:15 3 53
Ann Daly 46:13 1:23:42 57:39 3:07:33 2 56
Shawn Mackie 38:28 1:30:08 1"16:13 3:24 48 61

 

August 08/01
Danskin New England Triathlon
Swim 880 yds Bike 12.0mi Run 3.1mi
Name Swim Bike Run Overall Age group Place
George Stewart 11:16 38:19 22:35 1:17:56 11 34
Bobbi Berkenbush 12:10 40:22 21:54 1:21:43 4 93
Karen Latham 9:20 41:30 25:57 1:23:36 40 140
Ann Daly 14:49 39:30 21:41 1:23:55 8 151
Barbara Hardy 12:20 41:43 27:01 1:28:10 1 314
Jennifer Vachon 10L:17 52:25 26:45 1:38:47 17 827
Esther Pelletier 16:02 1:03:29 35:57 2:08:00 1 1476
  08/21
Timberman Sprint Triathlon
Swim 581 yds Bike 15.0mi Run 3.0mi
Name Swim Run Bike Overall Age group Place
Audrey Sherman 20:13 1:08:46 28:00 1:00:22 35 463
Mark Daniele 14:25 40:29 19:29 1:16:16 1 13
Steven Brown 17:21 44:35 23:25 1:27:49 9 64
Georgia Stewart 16:26 48:40 22:03 1:29:11 4 86
Kim Cormier 18:13 49:24 20:48 1:30:25 5 102
Stephen Sarro 18:34 47:25 22:25 1:31:22 24 121
Dave Tyler 20:01 44:54 25:12 1:32:49 12 138
David Reynolds 16:46 50:41 24:37 1:36:26 21 190
Lisa Corbett 20:07 48:58 25:53 1:37:23 12 202
Julie Young 13:18 53:56 28:52 1:39:14 14 232
Stephanie Fall 19:00 51:16 27:27 1:40:02 18 246
Deb Sarro 16:25 58:06 27:31 1:45:01 6 314
Ann Daly 25:32 52:27 24:41 1:45:01 9 313
Eileen Allen 21:48 55:52 24:20 1:45:12 10 316
Leo Kenneally 24:35 51:15 26:33 1:46:03 4 325
Anthony DiRienzo 23:58 57:29 31:01 1:54:51 51 414
Shawn Mackie 19:31 1:00:47 29:11 1:55:06 24 417
Bill Clarke 26:55 1:04:57 23:43 2:00:00 12 462
  08/22
Timberman Half Iroman Triathlon
Swim 1.2mi Bike 56.0mi Run 13.1mi    
   
Name Swim Bike Run Overall Age group Place
Micheal Loiselle 40:29 2:34:32 1:35:41 4:55:50 20 125
Sharon Johnson 34:42 2:40:55 1:47:16 5:07:13 5 207
Nancy Flaherty 36:41 2:44:00 1:50:43 5:16:07 9 289
John Parker 31:34 3:05:31 1:40:28 5:22:07 61 346
Paul Sedgwick 29:49 2:53:04 2:03:48 5:32:32 11 449
Stephanie Madigan 34:36 2:52:02 2:02:55 5:35:02 15 468
Nancy Donahue 35:12 3:10:50 1:51:28 5:42:53 12 564
Jeffery Rhoades 46:02 3:03:38 1:48:54 5:48:00 76 619
Doug Burbank 38:14 2:59:38 2:14:23 5:57:17 90 732
Russell Crochetiere 39:05 2:49:03 2:27:57 6:00:18 81 762
Bobbi Berkenbush 37:07 3:18:42 2:09:35 6:10:33 19 831
Ron Devoe 43:52 3:22:09 1:55:52 6:12:31 38 844
Jason Hoyt 49:18 3:17:54 2:12:29 6:28:55 41 917
Dennis Valencia 49:19 3:06:39 2:34:15 6:40:54 90 970
Katherine Gines 41:28 3:41:31 2:25:47 6:57:00 66 1027
Adrienne Leri 45:52 3:45:36 2:41:54 7:21:38 67 1063
September 09/05
Monster Challenge Triathlon
Swim 880 yds Bike 12.0mi Run 3.1mi    
Name Swim Bike Run Overall Age Group Place
David Reynolds 16:40 39:51 25:31 1:22:02 40 250
Dennis Valencia 18:59 38:46 25:06 1:22:52 52 275
Barbara Hardy 17:07 42:43 31:29 1:31:20 1 448
Joe Kingston 18:13 42:36 31:07 1:31:56 61 457
Adrienne Leri 17:59 42:46 31:43 1:32:28 32 465
             
  09/12
Lobsterman Triathlon
Swim 1.5K Bike 40.0K Run 10.0K  
Name Swim Bike Run Overall Age group Place
Cliff Jennings 28:54 1:18:29 49:51 2:41:02 6 150