Place |
Div/Tot |
Div |
Name |
Swim |
Bike |
Run |
Time |
3 |
1/10 |
M2529 |
Scott Ellis |
3:45 |
31:08 |
16:38 |
51:30 |
17 |
5/24 |
M3539 |
Carlos Flores |
6:24 |
33:03 |
18:29 |
57:56 |
19 |
1/11 |
M5054 |
Chris West |
3:48 |
34:10 |
20:21 |
58:18 |
20 |
6/24 |
M3539 |
Ken Sparrow |
4:20 |
33:35 |
20:30 |
58:24 |
32 |
2/17 |
M4549 |
Gerry Pouliot |
5:02 |
34:10 |
22:05 |
1:01:16 |
38 |
3/17 |
M4549 |
Kevin Regan |
4:24 |
38:04 |
19:47 |
1:02:15 |
41 |
7/28 |
M4044 |
Marc Shaponick |
< |
|
| 2008 Pensacola Beach Triathlon 1500m/40K/10K |
04/27/2008 |
|
| PLACE | Div/OvA | TOTAL | | SWIM | BIKE | RUN
|
| 30 | 3/9 | 2:23:09 | Bruce Rose | 27:51 | 1:09:13 | 44:06:00
| |
|
| 2008 St. Anthony's Tri St Petersburg FL 1500m/40K/ |
04/27/2008 |
|
| Div/OvA | TOTAL | | SWIM | BIKE | RUN
|
| 35/2360 | 3:04:47 | Ann Daly | 32:27 | 1:20:17 | 1:05:10
| |
|
| 2008 Wrentham Duathlon 1.8m run/11 mi Bike/1.8 mi |
04/20/2008 |
|
| Div/OvA | | TOTAL | RUN | BIKE | RUN
|
| 4/14 | Ellis Scott | 1:00:14 |
16:43 | 31:38 | 11:51 | | 5/36 | Michael Arpin | 1:03:55 | 18:46 | 32:22 | 12:45
|
| 3/57 | Chris West | 1:06:18 | 20:08 | 32:35 | 13:34
| | 15/86 | Paul Ford | 1:08:39 | 19:59 | 34:47 | 13:53 | | 4/98 | Kelly Hulshult | 1:09:24 | 21:55 | 32:39 | 14:50 | | 12/242 |
Cheryl Andreasen | 1:22:30 | 23:50 | 41:09 | 17:30
| | 7/252 | Lisa O'donnell | 1:23:52 | 24:30 | 40:28 | 18:53 | |
|
|
| 2008 Ironman Arizona 2.4mi/112 mi/26.2 mi |
04/13/2008 |
|
| Div | TOTAL | | SWIM | BIKE | RUN
|
| 14:14:21 | Kris Gines | 1:12:21 | 6:42:36 | 6:09:19 |
| |
|
| 2008 Lone Star Quarter iron Triathlon |
03/30/2008 |
|
| Div | TOTAL | | SWIM | BIKE | RUN
|
| F3539 | 03:03:42 | Suzanne Smetana | 21:58 | 1:25:30 | 1:11:53 |
| |
|
| 2008 Sunrise Winter Duathlon Weston, MA |
03/02/2008 |
|
| Place | Name | Time |
|
| 27 | Allen Beebe | 1:17:23
|
| 31 | Cliff Jennings | 1:19:03
|
|
|
| 2007 70.3 World Champs: 1.2mi/56mi/13.1mi |
11/10/2007 |
|
| Div/OvA | TOTAL | | SWIM | BIKE | RUN
|
| 99/567 | 4:43:22 | Thor Kirleis | 36:00 | 2:24:34 | 1:32:41 |
|
| 95/878 | 4:58:55 | James Calvin | 41:36 | 2:41:16 | 1:28:28 |
| |
|
| 2007 IM Florida: 2.4mi/112mi/26.2mi |
11/03/2007 |
|
| Div/OvA | TOTAL | | SWIM | BIKE | RUN
|
| 207/954 | 12:02:34 | Ken Sparrow | 1:19:34 | 5:46:55 | 4:37:16
| |
|
| 2007 Monster Dash Du: 3.1mi/15mi/3.1mi TEAM RACE |
10/28/2007 |
|
| Div/OvA | | RUN | BIKE | RUN | TOTAL
|
| 5/8 | Thor Kirleis | 18:24 | 40:23 | 20:20 | 1:19:07
|
| 6/12 | Carlos Flores | 18:32 | 42:09 | 20:28 | 1:21:08
|
| 1/15 | Scott Ellis | 17:28 | 44:15 | 20:13 | 1:21:55
|
| 1/24 | Michael Arpin | 18:42 | 46:09 | 21:04 | 1:25:54
|
| 8/35 | Eric Bart | 20:16 | 45:33 | 23:23 | 1:29:11
|
| 5/45 | Dave Tyler | 23:41 | 45:42 | 24:49 | 1:34:10
|
| 1/49 | Sharon Johnson | 23:43 | 46:09 | 25:10 | 1:35:01
|
| 11/55 | Steven Ford | 25:47 | 47:39 | 25:26 | 1:38:51
|
| 12/59 | Paul Sedgwick | 25:16 | 47:06 | 27:55 | 1:40:16
|
| 5/77 | Katy Van Dyne | 24:30 | 55:54 | 29:40 | 1:50:03
|
| 8/95 | John Pomer | 8:52 | 60:45 | 41:42 | 2:11:19
|
| 1/3 | Relay -G.Caruso/S.Kavanagh | 19:34 | 47:00 | 20:14 | 1:26:47
|
| 1/5 | Relay-D.Pickett/c.Kavanagh | 24:14 | 43:05 | 25:37 | 1:32:54
|
| 3/7 | Relay-K.Davis | 25:53 | 50:18 | 26:49 | 1:42:59
|
|
|
| 2007 Ironman World Championships: 2.4mi/112mi/26. |
10/13/2007 |
|
| Div/OvA | TOTAL | | SWIM | BIKE | RUN
|
| 47/1471 | 13:39:16 | Licciardello, Tom | 1:44:26 | 6:56:51 | 4:44:38
|
|
|
| 2007 Down & Dirty: 2.5mi/6mi/2.5mi TEAM RACE |
10/13/2007 |
|
| Div/OvA | | RUN | BIKE | RUN | TOTAL
|
| 2/15 | John Intorcio | 20:17 | 24:55 | 21:02 | 1:06:12
|
| 1/30 | Sharon Johnson | 20:10 | 29:12 | 21:41 | 1:11:02
| |
|
| 2007 Urbanathon, New York City |
09/30/2007 |
|
| Div/OvA | | LEG 1 | LEG 2 | STAIRS | LEG 3 | TOTAL
|
| 1/115 | Cesar Maiorino | 21:56- | 1:00 | 18:21 | 25:34 | 1:18:29
| |
|
| 2007 Buzzards Bay Tri: .3mi/18mi/3.1mi |
09/30/2007 |
|
| Div/OvA | | TOTAL | SWIM | BIKE | RUN
|
| 9/203 | ROBIN NADEAU | 2:06:11 | 17:32 | 1:10:03 | 32:00
|
| 2/211 | LOUISE DOYLE | 2:15:32 | 20:30 | 1:14:59 | 34:51
|
|
|
| 2007 Cancun 70.3: 1.2mi/56mi/13.1mi |
09/23/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 5/85 | James Calvin | 43:17 | 2:37:36 | 1:29:11 | 4:56:45
|
|
|
| 2007 Nutmeg State Half: 1.2mi/56mi/13.1mi |
09/23/2007 |
|
| Div/OvA | | TOTAL | SWIM | BIKE | RUN
|
| 26/130 | Ford, Steven | 7:13:37 | 39:13 | 3:56:22 | 2:30:55
|
|
|
| 2007 Duxbury Tri: .5mi/13.7mi/3.3mi |
09/22/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 3/86 | Patsy Sullivan | 9:16 | 41:00 | 24:48 | 1:15:03
|
| 14/157 | Patrick Sheridan | 14:08 | 41:20 | 24:40 | 1:20:06
|
| 20/200 | Chuck Farrow | 13:36 | 44:22 | 24:47 | 1:22:44
|
| 41/215 | Ed Galante | 11:57 | 42:37 | 29:08 | 1:23:40
|
| 25/343 | Suzanne Smetana | 14:21 | 45:34 | 32:09 | 1:32:03
| |
|
| 2007 Red Hat Half: 1.2mi/56mi/13.1mi |
09/22/2007 |
|
| Div/OvA | SWIM | BIKE | RUN | TOTAL
|
| Bryan Lyons | 35/222 | 7:21:38 | 47:06 | X:XX:XX | 3:01:16
| |
|
| 2007 Dover-sherborn Tri: .25mi/14.8mi/3.2mi |
09/16/2007 |
|
| Div/OvA | | TOTAL | SWIM | BIKE | RUN
|
| 14/200 | GARY KELLNER | 1:42:27 | 9:15 | 54:00 | 32:45
| |
|
| 2007 US Long Course Nationals: 1.2mi/56mi/13.1mi |
09/16/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 4/39 | Mark Danieli | 28:14 | 2:27:25 | 1:44:05 | 4:42:03
| |
|
| 2007 Lobsterman Tri: 1.5K/40K/10K TEAM RACE |
09/15/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 15/117 | CHRISTOPHER WEST | 2:31:51 | 23:10 | 1:17:55 | 46:21
|
| 8/212 | DEB MERRILL | 2:46:02 | 26:20 | 1:18:01 | 57:23
|
| 9/239 | MARY PICKETT | 2:49:57 | 28:59 | 1:24:06 | 51:06
|
| 31/275 | PATRICK SHERIDAN | 2:56:06 | 35:34 | 1:17:55 | 53:14
|
| 4/280 | DEBORAH SARRO | 2:57:08 | 26:09 | 1:27:13 | 1:01:00
|
| 36/309 | DAN BOONE | 3:02:45 | 30:49 | 1:26:10 | 1:01:38
|
| 5/363 | ANN DALY | 3:16:33 | 31:28 | 1:33:26 | 1:03:26
|
| 28/380 | JOCELYN CASCIO | 3:19:56 | 35:27 | 1:30:59 | 1:08:11
|
| 8/391 | ROBIN CAIN | 3:26:07 | 28:11 | 1:43:43 | 1:08:17
|
| 12/395 | KEN SHIFF | 3:27:13 | 44:36 | 1:34:10 | 59:54
|
| 43/408 | MICHAEL ENGLISH | 3:40:09 | 35:42 | 1:42:25 | 1:14:02
|
| 11/416 | LOUISE DOYLE | 4:15:44 | 48:13 | 1:46:59 | 1:31:22
|
| 10/38 | SARRO/CAIN/RENNER | 3:13:36 | 26:04 | 1:36:21 | 1:08:50
|
| 7/33 | Ed GALANTE RELAY | 2:56:26 | 25:51 | 1:33:36 | 55:01
| |
|
| 2007 Esprit Triathlon: 2.4mi/112mi/26.2mi |
09/15/2007 |
|
| Div/OvA | TOTAL | | SWIM | BIKE | RUN
|
| 7/38 | 12:34:32 | SEDGWICK Paul | 1:08:11 | 5:43:13 | 5:32:45
|
|
|
| 2007 Sweet 16 Tri: .25mi/12mi/3.1mi |
09/09/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 2/11 | Thor Kirleis | 9:46 | 32:04 | 19:13 | 1:04:18
|
| 4/15 | Paul Cyr-Mutty | 7:31 | 34:02 | 21:51 | 1:05:17
|
| 8/42 | David Hardy | 9:27 | 38:02 | 21:49 | 1:11:25
|
| 9/59 | John Intorcio | 10:47 | 34:30 | 23:40 | 1:13:10
|
| 5/148 | Candy O'Toole | 9:57 | 41:51 | 25:42 | 1:21:49
|
| 13/185 | Terry Apruzzese | 9:36 | 41:26 | 30:42 | 1:27:29
|
| 9/198 | Kathi Davis | 10:45 | 28:45 | 29:16 | 1:29:11
|
| 10/255 | Meg Abrams | 9:53 | 56:40 | 35:04 | 1:46:49
|
| 11/258 | Shawn Intorcio | 15:18 | 49:27 | 38:56 | 1:49:25
| |
|
| 2007 FIRMMAN: 1.2mi/56mi/13.1mi |
09/09/2007 |
|
| SWIM | BIKE | RUN | Div | OvA | TOTAL
|
| Sullivan, Kevin | 24:10 | 2:43:52 | 2:01:42 | 9 | 91 | 5:12:59
|
| Digiammo, Joe | 40:02 | 3:07:14 | 1:21:44 | 17 | 106 | 5:17:32
|
| DeRoma, Nancy | 33:42 | 2:44:43 | 1:57:24 | 1 | 112 | 5:19:23
|
| Carpenter, Craig | 30:55 | 2:39:42 | 2:07:58 | 19 | 120 | 5:22:21
|
| Swanbon, Glenn | 36:50 | 2:57:10 | 1:54:48 | 29 | 163 | 5:34:22
|
| Ranahan, Michael | 33:03 | 2:55:06 | 2:40:14 | 33 | 313 | 6:12:48
|
| Lopreste, Michael | 42:16 | 2:54:50 | 2:29:50 | 52 | 328 | 6:17:26
|
| Williams, Terry | 31:41 | 3:26:22 | 2:47:49 | 9 | 391 | 6:54:30
|
| Cloutier, Claire | 57:53 | 3:48:04 | 3:18:28 | 3 | 426 | 8:11:25
|
| Simpkins/Simpkins/Dinan | 33:26 | 2:52:00 | 1:43:40 | 10 | 28 | 5:12:48
|
| Sullivan/Schembechler/Thompson | 24:16 | 2:58:52 | 2:16:55 | 19 | 46 | 5:41:38
|
| Smetana/Nadeau/Sullivan | 36:58 | 3:23:05 | 1:44:44 | 20 | 47 | 5:46:33
| |
|
| 2007 Kids to Camp Tri: .25mi/6mi/2.5mi |
09/09/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 3/50 | KELLNER, GARY | 1:15:53 | 12:10 | 37:02 | 22:59
| |
|
| 2007 LS JCC Tri: 250yd/14mi/3.1mi |
09/09/2007 |
|
| Div/OvA | | TOTAL
|
| 8/25 | James Calvin | 1:14:35
|
| 4/33 | John Weston | 1:17:32
|
|
|
| 2007 Ironman Wisconsin: 2.4mi/112mi/26.2mi |
09/09/2007 |
|
| Div/OvA | SWIM | BIKE | RUN | TOTAL
|
| Kris Gines | 18/1284 | 1:10:32 | 6:44:30 | 5:15:30 | 13:22:11
|
| Kitty Gines | 48/1578 | 1:20:24 | 7:24:44 | 5:00:22 | 13:59:25 HUGE PR
|
|
|
| 2007 North Shore Tri: 1.5K/40K/10K |
09/09/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 9/44 | KENNETH SPARROW | 33:02 | 1:14:59 | 52:44 | 2:40:45
|
| 3/67 | Paul Hinchion | 32:33 | 1:19:31 | 57:24 | 2:49:28
|
|
|
| 2007 PumpkinMan Tri: .33mi/17mi/3.1mi TEAM RACE |
09/09/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 1/48 | JAO, Henry | 15:23 | 54:32 | 21:19 | 1:33:48
|
| 12/74 | WALSH, Matthew | 18:08 | 55:20 | 22:36 | 1:39:08
|
| 7/87 | MCCORMICK, Rebecca | 12:48 | 59:24 | 26:04 | 1:41:02
|
| 8/106 | DELUDE, Stephanie | 17:47 | 58:50 | 24:26 | 1:44:25
|
| 6/116 | CLARK, Diana | 16:02 | 1:03:32 | 24:02 | 1:47:18
|
| 9/121 | ANDREASEN, Cheryl | 15:55 | 1:04:29 | 25:10 | 1:49:16
|
| 12/133 | LYONS, Bryan | 14:35 | 1:02:12 | 27:54 | 1:51:32
|
| 9/144 | BOULTER, Kathleen | 16:08 | 1:02:51 | 31:32 | 1:54:04
|
| 10/189 | POMER, John | 17:32 | 1:12:44 | 34:33 | 2:11:59
| |
|
| 2007 Moody Kids Duathlon: .6mi/.2mi/.6mi |
09/09/2007 |
|
| Div/OvA | | RUN | BIKE | RUN | TOTAL
|
| 1/1 | NATHAN BOONE---12 M | 4:21 | 9:53 | 3:29 | 17:41
|
| 2/3 | SEAN FLAHERTY--12 M | 4:43 | 11:20 | 3:33 | 19:35
|
| 2/11 | HANNAH BOONE--9 F | 5:15 | 15:15 | 5:05 | 25:34
| |
|
| 2007 Vermont Half: 1.2mi/56mi/13.1mi |
09/09/2007 |
|
| Div/OvA | | TOTAL | SWIM | BIKE | RUN
|
| 7/48 | PATRICK SHERIDAN | 5:50:29 | 50:28 | 2:55:46 | 1:58:07
|
|
|
| 2007 Clough Tri: .5mi/14mi/3mi |
09/08/2007 |
|
| Div/OvA | | TOTAL | SWIM | BIKE | RUN
|
| 1/44 | CAROLINE KAVANAGH | 1:28:13 | 14:34 | 45:26 | 24:30
|
| 4/55 | CLIFF JENNINGS | 1:29:36 | 13:39 | 48:10 | 23:36
|
| 14/64 | DAVID TYLER | 1:31:21 | 16:35 | 44:42 | 25:39
|
| 3/97 | DEBORAH PICKETT | 1:37:11 | 18:11 | 46:54 | 26:59
|
| 4/111 | ALLEN BEEBE | 1:39:30 | 19:10 | 49:12 | 25:34
|
| 14/184 | TERRY CONNOLLY | 1:53:32 | 19:21 | 60:28 | 28:05
|
| 1/1 | TEAM 674(Kavanagh/Johnson) | 1:24:11 | 15:14 | 43:59 | 21:55
|
| 1/1 | TEAM 674(Kavanagh) | 1:24:11 | 15:14 | 43:59 | 21:55
| |
|
| 2007 Hyannis II: 220yd/10mi/3.5mi |
09/08/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 5/144 | Georgia Stewart | 3:15 | 34:26 | 29:34 | 1:07:16
|
| 53/329 | Edward Galante | 3:11 | 36:52 | 34:44 | 1:14:48
|
| 30/381 | Nancy Phillips | 4:12 | 39:25 | 33:17 | 1:16:55
|
| 8/598 | Gerald Murphy | 7:45 | 44:40 | 35:32 | 1:27:58
|
|
|
| 2007 Lake George Tri: 1mi/24.8mi/6.2mi |
09/02/2007 |
|
| Div/OvA | TOTAL | | SWIM | BIKE | RUN
|
| 13/94 | 2:39:23 | Cooper, Adam | 28:40 | 1:17:34 | 48:39
|
| 3/195 | 3:01:59 | Cooper, Christine | 34:54 | 1:25:30 | 56:17
| |
|
| 2007 Cranberry Tri RELAYS |
08/26/2007 |
|
| Div/OvA | | TOTAL | SWIM | BIKE | RUN
|
| 3/9 | F-CHOCVANCHOC (Young) | 2:51:26 | 24:25 | 1:29:12 | 53:52
|
| 4/14 | M-TRI WIDOWERS(Sarro/Cain/Renner) | 3:05:46 | 24:07 | 1:33:41 | 1:04:56
| |
|
| 2007 W Kennebunk Fireman Tri: .33mi/25K/5K |
08/26/2007 |
|
| Div/OvA | | TOTAL | SWIM | BIKE | RUN
|
| 2/65 | CAROLINE KAVANAGH | 1:21:57 | 8:56 | 44:41 | 25:36
|
| 10/70 | DAVE TYLER | 1:22:33 | 9:59 | 44:21 | 24:59
|
| 4/95 | NANCY DONAHUE | 1:25:08 | 10:21 | 47:32 | 24:16
|
| 17/113 | PATRICK SHERIDAN | 1:26:34 | 11:01 | 44:41 | 26:09
|
| 9/143 | DEBORAH PICKETT | 1:30:53 | 12:06 | 45:58 | 29:02
|
| 14/216 | SUZANNE SMETANA | 1:36:57 | 10:44 | 49:55 | 31:08
|
| 20/227 | STEPHANIE DELUDE | 1:38:00 | 14:25 | 50:10 | 28:48
|
| R-2/3 | Team KAVANAGH(S)COLLINS | 1:27:55 | 9:13 | 49:31 | 26:16
| |
|
| 2007 Cranberry Country Tri: .8mi/24.9mi/6.2mi TE |
08/26/2007 |
|
| Div/OvA | | TOTAL | SWIM | BIKE | RUN
|
| 2/95 | STEPHANIE MADIGAN | 2:26:33 | 23:49 | 1:09:59 | 48:52
|
| 1/121 | NANCY DE ROMA | 2:30:17 | 25:21 | 1:09:36 | 50:32
|
| 17/198 | CHRISTOPHER SIMPKINS | 2:39:38 | 26:11 | 1:09:23 | 59:12
|
| 27/200 | JOE DIGIAMMO | 2:39:51 | 27:27 | 1:10:12 | 55:55
|
| 15/279 | PAUL HINCHION | 2:47:10 | 26:17 | 1:15:14 | 58:53
|
| 11/282 | MAUREEN HANGAC | 2:47:22 | 27:18 | 1:17:38 | 56:21
|
| 5/298 | DEBORAH SARRO | 2:48:49 | 25:15 | 1:20:48 | 58:50
|
| 32/346 | TONY DIRIENZO | 2:53:31 | 26:18 | 1:19:32 | 1:03:25
|
| 10/358 | WILLIAM STEELE | 2:54:42 | 27:32 | 1:16:54 | 1:03:15
|
| 8/403 | ROBIN CAIN | 3:01:21 | 25:09 | 1:27:04 | 1:03:31
|
| 7/410 | LISA O'DONNELL | 3:02:06 | 30:25 | 1:21:55 | 1:03:21
|
| 20/434 | LISA HODGE | 3:05:03 | 32:58 | 1:27:07 | 58:07
|
| 32/446 | JOCELYN CASCIO | 3:06:51 | 31:03 | 1:25:15 | 1:05:24
|
| 22/449 | JOSEPH KINGSTON | 3:07:28 | 27:03 | 1:21:30 | 1:13:47
|
| 37/472 | DENISE KWOK | 3:12:37 | 29:49 | 1:26:58 | 1:09:50
|
| 11/485 | TERRY WILLIAMS | 3:13:39 | 28:22 | 1:26:25 | 1:10:11
|
| 14/521 | KAREN KING | 3:25:05 | 32:39 | 1:31:32 | 1:14:41
|
| 15/526 | RON DEVOE | 3:28:01 | 32:01 | 1:32:13 | 1:12:14
|
| 7/549 | CLAIRE CLOUTIER | 3:41:09 | 38:19 | 1:31:45 | 1:24:18
|
| 46/553 | AMY LEVAN | 3:44:45 | 31:38 | 1:33:06 | 1:33:18
|
| 16/555 | LOUISE DOYLE | 3:46:27 | 37:43 | 1:33:54 | 1:28:07
|
| 50/562 | PATRICIA LANGELEH | 4:17:58 | 43:46 | 1:46:22 | 1:41:35
|
|
|
| 2007 Ironman Louisville: 2.4mi/112mi/26.2mi |
08/26/2007 |
|
| Div/OvA | SWIM | BIKE | RUN | TOTAL
|
| Cesar Maiorino | 58/576 | 1:44:59 | 6:33:56 | 4:07:16 | 12:44:47
|
|
|
| 2007 Timberman 70.3: 1.2mi/56mi/13.1mi TEAM RACE |
08/19/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 13/128 | Michael Apfelbaum | 35:28 | 2:35:48 | 1:40:05 | 4:56:15
|
| 25/140 | Mark Danieli | 33:27 | 2:35:51 | 1:45:24 | 4:57:49*PR
|
| 30/188 | Thor Kirleis | 39:31 | 2:42:48 | 1:33:08 | 5:03:58
|
| 46/340 | Greg Guarriello | 42:21 | 2:43:40 | 1:47:28 | 5:19:13
|
| 31/393 | Bruce Rose | 44:35 | 2:52:11 | 1:38:38 | 5:23:27
|
| 11/429 | Stephanie Madigan | 37:20 | 2:52:41 | 1:51:55 | 5:26:14*PR
|
| 8/537 | Thomas Licciardello | 43:43 | 2:54:25 | 1:51:55 | 5:34:57*PR
|
| 99/586 | Mirza Arifovic | 34:03 | 2:54:51 | 2:02:31 | 5:37:55
|
| 116/665 | Carlos Flores | 52:26 | 2:54:44 | 1:50:19 | 5:43:11*PR
|
| 136/794 | Kenneth Sparrow | 44:28 | 2:55:56 | 2:05:58 | 5:52:52*PR
|
| 74/797 | Mark Hankel | 42:16 | 2:59:35 | 2:05:30 | 5:53:08
|
| 33/814 | Lisa Pappas | 36:38 | 2:47:04 | 2:25:16 | 5:54:27
|
| 78/816 | John Intorcio | 47:44 | 3:00:24 | 1:59:23 | 5:55:08
|
| 50/891 | Dawn Guarriello | 39:12 | 3:08:09 | 2:08:47 | 6:02:03
|
| 91/905 | Dan Frank | 41:38 | 3:07:38 | 2:07:17 | 6:03:21*PR
|
| 112/910 | Carlos Martinez | 44:09 | 2:57:39 | 2:17:05 | 6:04:04*PR
| |
|
| 2007 Timberman 70.3 (cont.): 1.2mi/56mi/13.1mi TEA |
08/19/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 97/961 | Gerry Pouliot | 47:30 | 3:08:56 | 2:06:25 | 6:08:36
|
| 98/962 | Dave Tyler | 44:59 | 3:14:31 | 2:03:00 | 6:08:36
|
| 101/987 | Chuck Farrow | 44:56 | 3:16:34 | 2:06:22 | 6:11:48*PR
|
| 145/1005 | Jonathan Saunders | 43:38 | 3:09:38 | 2:11:51 | 6:13:34
|
| 55/1017 | Sharon Seabury | 44:38 | 3:36:50 | 1:46:43 | 6:15:13
|
| 162/1031 | Steve Dodge | 39:43 | 3:14:54 | 2:15:02 | 6:16:31
|
| 60/1058 | Kathy Jackson | 39:29 | 3:21:01 | 2:12:12 | 6:19:49
|
| 169/1069 | Adam Cooper | 41:38 | 3:18:43 | 2:13:23 | 6:20:51
|
| 41/1116 | Mary Pickett | 42:11 | 3:34:18 | 2:03:20 | 6:26:06
|
| 16/1133 | Allen Beebe | 51:52 | 3:08:28 | 2:20:14 | 6:27:53
|
| 72/1149 | Jimmy Bither | 48:22 | 3:20:20 | 2:11:51 | 6:30:24
|
| 75/1211 | Christine Cooper | 47:08 | 3:25:25 | 2:18:58 | 6:39:55
|
| 51/1245 | John Weston | 47:32 | 3:21:20 | 2:29:13 | 6:44:25*PR
|
| 18/1246 | Clinton Huff | 41:09 | 3:24:37 | 2:32:44 | 6:44:47
|
| 78/1263 | Stephanie Fall | 44:33 | 3:33:42 | 2:24:35 | 6:48:47
|
| 54/1269 | Julie Boyle | 46:31 | 3:30:19 | 2:24:00 | 6:49:36
|
| 13/1332 | Kathleen Boulter | 45:04 | 3:32:39 | 2:41:27 | 7:05:36
|
| 56/1360 | Ken Shiff | 66:11 | 3:25:49 | 2:34:23 | 7:13:47
|
| 183/1441 | Frank Huemmer | 62:24 | 3:47:44 | 2:56:5 | 8:00:34
|
| 184/1458 | Michael English | 57:04 | 4:33:08 | 3:06:53 | 8:46:03
| |
|
| 2007 Timberman 70.3 Relay: 1.2mi/56mi/13.1mi TEAM |
08/19/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| M 5/13 | Elder Studsmen/T.Baillie(s) | 40:38 | 2:56:53 | 1:31:53 | 5:12:53
|
| F 2/28 | Tribies/L Corbett(r) | 39:57 | 3:14:36 | 1:54:23 | 5:52:16
|
| E 13/22 | KJK/Gines,Marsh,Gines | 36:06 | 3:03:50 | 1:53:58 | 5:37:28
| |
|
| 2007 Timberman Aqua: 1.2mi/56mi TEAM RACE |
08/19/2007 |
|
| Div/Ova | | SWIM | BIKE | TOTAL
|
| 19/28 | Edward Galante | 41:27 | 3:25:16 | 4:11:29
|
| 20/46 | Robin Nadeau | 50:58 | 3:41:32 | 4:39:21
| |
|
| 2007 Gilligans Sprint: .4mi/12.6mi/3.5mi |
08/19/2007 |
|
| Div/OvA | | TOTAL | SWIM | BIKE | RUN
|
| 3/139 | KIMBERLY O'TOOLE | 1:44:48 | 11:52 | 54:12 | 33:59
|
| 7/140 | CANDY O'TOOLE | 1:44:49 | 12:07 | 53:50 | 33:59
|
|
|
| 2007 TimberKids: 100yd/2mi/.5mi TEAM RACE |
08/18/2007 |
|
| AGE | Div/OvA | | TOTAL
|
| F 8 | 12/115 | Jordan Farrow | 17:18
|
| F 8 | 34/174 | Hannah Boone | 20:25
|
| F 9 | 4/161 | Patrice Mitchell | 19:32
|
| F 9 | 38/178 | Meaghan Mitchell | 21:02
|
| F 10 | 26/151 | Muriel Baillie | 19:06
|
| M 10 | 13/190 | Jacob Intorcio | 22:21
|
| M 12 | 18/39 | Joshua Intorcio | 13:48
|
| M 12 | 20/43 | Nathan Boone | 13:52
|
| M 12 | 40/125 | Connor Griffin | 17:38
|
| M 12 | 42/145 | Jared Saunders | 18:45
|
| F 13 | 17/63 | Sarah Boone | 14:38
|
|
|
| 2007 Portland Urban Tri: 1.5K/40K/10K |
08/18/2007 |
|
| Div/OvA | | TOTAL | SWIM | BIKE | RUN
|
| 34/156 | DAVID HARDY | 3:02:47 | 39:56 | 1:23:13 | 48:03
|
| 3/256 | CLAIRE CLOUTIER | 4:13:03 | 51:22 | 1:39:56 | 1:25:07
| |
|
| 2007 Timberman Sprint Relay: .33mi/15mi/3.2mi TE |
08/18/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| F 2/9 | K&P/S.Kavanagh(sb) | 10:45 | 54:06 | 22:32 | 1:31:24
| |
|
| 2007 Timberman Sprint: .33mi/15mi/3mi TEAM RACE |
08/18/2007 |
|
| Div/OvA | | SWIM | BIKE | RUN | TOTAL
|
| 11/55 | Stephen Sarro | 11:32 | 46:23 | 18:16 | 1:19:53
|
| 3/128 | Caroline Kavanagh | 9:43 | 48:53 | 22:23 | 1:24:34
|
| 27/139 | David Boudreau | 9:24 | 49:31 | 21:21 | 1:25:12
|
| 10/156 | Georgia Stewart | 10:29 | 50:40 | 21:41 | 1:25:50
|
| 10/160 | Deb Merrill | 10:24 | 46:54 | 24:45 | 1:26:09
|
| 7/173 | Ann Kingsland | 11:37 | 50:35 | 20:22 | 1:26:48
|
| 17/233 | Sandi O'Connell | 10:45 | 48:38 | 23:23 | 1:29:27
|
| 8/239 | Lisa Corbett | 11:03 | 52:18 | 22:01 | 1:29:49
|
| 9/245 | Rebecca McCormick | 10:11 | 52:23 | 24:02 | 1:30:03
|
| 41/254 | Tony Dirienzo | 10:39 | 51:41 | 23:55 | 1:30:34
|
| 37/268 | David Reynolds | 10:54 | 51:48 | 23:23 | 1:31:11
|
| 42/271 | Steven Ford | 12:27 | 51:45 | 22:08 | 1:31:19
|
| 11/384 | Deborah Sarro | 10:40 | 57:23 | 24:17 | 1:35:43
|
| 30/413 | Anna Gray | 15:49 | 54:05 | 22:15 | 1:36:53
|
| 29/453 | Stephanie Delude | 15:50 | 54:16 | 22:51 | 1:38:23
|
| 36/460 | Dan Boone | 12:03 | 56:30 | 25:02 | 1:38:39
|
